Schrader Farm Subdivision weather
Latitude N 38° 48' 01" Longitude W 90° 41' 19" Elevation 530 ft
| Dawn: | 06:38 | Sunrise: | 07:05 | Moonrise: | 15:34 | ![]() |
| Dusk: | 17:56 | Sunset: | 17:28 | Moonset: | 05:16 | |
| Daylight: | 11:18 | Day length: | 10:23 | Moon Phase: | Waxing Gibbous |
Welcome to O'fallon / St. Peters area, Mexico Rd..
The weather station in use is the Ambient Weather WS-1090, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 39.4 °F | Dew Point | 39.1 °F |
| Windchill | 39.4 °F | Humidity | 99% |
| Heat Index | 39.4 °F | Apparent Temperature | 36.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.37 in | Rainfall This Year | 3.11 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-05 03:22 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 310° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.42 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 2/5/2012 6:16:01 AM
powered by
Cumulus
v1.9.2 (1027)
