Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
Records began on 09 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 106.5 °F | at 4:54 PM on 20 July 2011 |
| Lowest Temperature | 10.9 °F | at 11:40 PM on 13 January 2012 |
| Highest Dew Point | 81.4 °F | at 2:29 AM on 12 July 2011 |
| Lowest Dew Point | -11.9 °F | at 3:58 PM on 03 January 2012 |
| Highest Apparent Temperature | 117.2 °F | at 5:06 PM on 19 July 2011 |
| Lowest Apparent Temperature | 4.6 °F | at 5:57 PM on 12 January 2012 |
| Lowest Wind Chill Temperature | 4.2 °F | at 5:57 PM on 12 January 2012 |
| Highest Heat Index | 123.4 °F | at 5:06 PM on 19 July 2011 |
| Highest Minimum | 82.0 °F | at 5:47 AM on 11 July 2011 |
| Lowest Maximum | 23.9 °F | at 3:05 PM on 13 January 2012 |
| Highest Humidity | 99 % | at 11:09 PM on 09 September 2011 |
| Lowest Humidity | 12 % | at 3:44 PM on 17 November 2011 |
| Highest Daily Range | 44.5 °F | on 17 January 2012 |
| Lowest Daily Range | 4.9 °F | on 04 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 23.04 in/hr | at 7:06 AM on 01 June 2011 |
| Highest Hourly Rainfall | 1.93 in | at 7:02 AM on 01 June 2011 |
| Highest Daily Rainfall | 1.93 in | on 01 June 2011 |
| Highest Monthly Rainfall | 8.59 in | June 2011 |
| Longest Dry Period | 7 days | to 24 January 2012 |
| Longest Wet Period | 4 days | to 28 January 2012 |
| Wind | ||
| Highest Wind Gust | 26.6 mph | at 12:19 PM on 23 May 2011 |
| Highest Wind Speed Average | 11.4 mph | at 9:10 AM on 02 January 2012 |
| Highest Daily Wind Run | 106.6 miles | on 12 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.01 in | at 5:50 PM on 11 January 2012 |
| Highest Pressure (sl) | 1012.40 in | at 3:14 PM on 09 May 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus v1.9.2 (1027)