Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.9 °F | 1:07 PM on 02 February |
| Lowest Temperature | 15.1 °F | 6:50 AM on 12 February |
| Highest Dew Point | 51.1 °F | 12:00 AM on 01 February |
| Lowest Dew Point | -5.5 °F | 4:36 PM on 12 February |
| Highest Apparent Temperature | 61.5 °F | 1:07 PM on 02 February |
| Lowest Apparent Temperature | 6.6 °F | 8:49 AM on 11 February |
| Lowest Wind Chill Temperature | 6.9 °F | 8:49 AM on 11 February |
| Highest Heat Index | 64.9 °F | 1:07 PM on 02 February |
| Highest Minimum | 42.4 °F | 04 February |
| Lowest Maximum | 28.8 °F | 11 February |
| Highest Humidity | 99 % | 7:52 AM on 01 February |
| Lowest Humidity | 16 % | 3:36 PM on 12 February |
| Highest Daily Range | 35.1 °F | 02 February |
| Lowest Daily Range | 4.9 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 7:27 PM on 03 February |
| Highest Hourly Rainfall | 0.35 in | 9:53 PM on 03 February |
| Highest Daily Rainfall | 1.20 in | 03 February |
| Longest Dry Period | 5 days | to 02 February |
| Longest Wet Period | 4 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 3:32 PM on 20 February |
| Highest Wind Speed 10-minute Average | 9.8 mph | 7:34 PM on 10 February |
| Highest Daily Wind Run | 89.2 miles | 11 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.87 in | 3:44 AM on 21 February |
| Highest Pressure (sl) | 30.79 in | 6:43 AM on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus v1.9.2 (1027)