Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °F | 2:46 PM on 06 January |
| Lowest Temperature | 10.9 °F | 11:40 PM on 13 January |
| Highest Dew Point | 57.8 °F | 1:22 AM on 17 January |
| Lowest Dew Point | -11.9 °F | 3:58 PM on 03 January |
| Highest Apparent Temperature | 67.5 °F | 1:04 AM on 17 January |
| Lowest Apparent Temperature | 4.6 °F | 5:57 PM on 12 January |
| Lowest Wind Chill Temperature | 4.2 °F | 5:57 PM on 12 January |
| Highest Heat Index | 70.0 °F | 2:46 PM on 06 January |
| Highest Minimum | 49.6 °F | 31 January |
| Lowest Maximum | 23.9 °F | 13 January |
| Highest Humidity | 99 % | 4:22 AM on 17 January |
| Lowest Humidity | 13 % | 3:58 PM on 03 January |
| Highest Daily Range | 44.5 °F | 17 January |
| Lowest Daily Range | 4.9 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 2.40 in/hr | 4:29 AM on 17 January |
| Highest Hourly Rainfall | 0.35 in | 9:53 PM on 03 February |
| Highest Daily Rainfall | 1.20 in | 03 February |
| Highest Monthly Rainfall | 1.83 in | February |
| Longest Dry Period | 7 days | to 24 January |
| Longest Wet Period | 4 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 4:09 PM on 01 January |
| Highest Wind Speed 10-minute Average | 11.4 mph | 9:10 AM on 02 January |
| Highest Daily Wind Run | 106.6 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.60 in | 12:15 AM on 23 January |
| Highest Pressure (sl) | 30.79 in | 6:43 AM on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus v1.9.2 (1027)