Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.7 °F | at 13:55 |
| Low Temperature | 40.5 °F | at 01:34 |
| Temperature Range | 14.2 °F | |
| High Apparent Temperature | 50.0 °F | at 14:04 |
| Low Apparent Temperature | 37.1 °F | at 02:48 |
| Low Wind Chill | 40.1 °F | at 02:48 |
| High Heat Index | 54.7 °F | at 13:55 |
| High Humidity | 81 % | at 02:32 |
| Low Humidity | 32 % | at 16:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 03:26 |
| High Hourly Rainfall | 0.01 in | at 03:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 16.8 mph | at 15:31 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 09:16 |
| Wind Run | 38.4 miles | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.09 in | at 11:28 |
| Low Pressure (SL) | 29.87 in | at 03:44 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus
v1.9.2 (1027)