Schrader Farm Subdivision weather
Latitude N 38° 47' 36" Longitude W 90° 40' 47" Elevation 530 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.2 °F | at 15:36 |
| Low Temperature | 22.5 °F | at 04:27 |
| Temperature Range | 30.8 °F | |
| High Apparent Temperature | 47.7 °F | at 15:21 |
| Low Apparent Temperature | 17.5 °F | at 04:27 |
| Low Wind Chill | 22.5 °F | at 04:27 |
| High Heat Index | 53.2 °F | at 15:36 |
| High Humidity | 94 % | at 07:52 |
| Low Humidity | 28 % | at 15:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 15:32 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 18:11 |
| Wind Run | 28.3 miles | |
| Dominant Direction | 166° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.44 in | at 07:26 |
| Low Pressure (SL) | 29.97 in | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 2/21/2012 7:23:00 PM
powered by
Cumulus v1.9.2 (1027)